uMhlathuze Municipality
MARCH 2022 VACANCY REQUIREMENTS
Posted On: Closing On: | Friday, 18th March 2022 Monday, 28th March 2022 |
Location: | 5 Mark Strasse Civic Centre (Richards Bay) Richards Bay Civic Center
|
| |
Travel: | |
Job Description: | CLOSING DATE: 28 MARCH 2022 @ 12H00 |
Job Title | Company | Salary | Posting Date | Closing Date |
---|---|---|---|---|
ENGINEERING TECHNICIAN (ENGINEERING SUPPORT SERVICES) | uMhlathuze Municipality | R 389 479.44 – R 474 542.88 per annum | 03-18-2022 | 03-28-2022 |
SURVEY ASSISTANT (ENGINEERING SUPPORT SERVICES) | uMhlathuze Municipality | R 389 479.44 – R 474 542.88 per annum | 03-18-2022 | 03-28-2022 |
FOREMAN (BUILDING MAINTENANCE)- RE-ADVERTSEMENT (BUILDING AND STRUCTURES) | uMhlathuze Municipality | R 389 479.44 – R 474 542.88 per annum | 03-18-2022 | 03-28-2022 |
FOREMAN (RURAL ROADS OPERATIONS) | uMhlathuze Municipality | R 389 479.44 – R 474 542.88 per annum | 03-18-2022 | 03-28-2022 |
GEOGRAPHICAL INFORMATION SYSTEMS (GIS) (ENGINEERING SUPPORT SERVICES) | uMhlathuze Municipality | R 268 922.52 – R 344 243.04 per annum | 03-18-2022 | 03-28-2022 |
ADMINISTRATIVE OFFICER (WATER AND SANITATION SERVICES) | uMhlathuze Municipality | R 268 922.52 – R 344 243.04 per annum | 03-18-2022 | 03-28-2022 |
SENIOR CLERK – (WATER AND SANITATION SERVICES) | uMhlathuze Municipality | R 195 081.60– R 243 630.00 per annum | 03-18-2022 | 03-28-2022 |
ARTISAN ASSISTANT – SOUTHERN (WATER & SANITATION SERVICES) | uMhlathuze Municipality | R138 064.56 – R172 423.56 per annum | 03-18-2022 | 03-28-2022 |
LABORATORY ASSISTANT (SCIENTIFIC SERVICES) | uMhlathuze Municipality | R 199 958.64 – R 249 720.96 per annum | 03-18-2022 | 03-28-2022 |
SUPERVISOR/HANDYMAN (URBAN ROADS) | uMhlathuze Municipality | R 199 958.64 – R 249 720.96 per annum | 03-18-2022 | 03-28-2022 |
SUPERVISOR/HANDYMAN X 2 POSTS – WESTERN DEPOT (URBAN ROADS) | uMhlathuze Municipality | R 199 958.64 – R 249 720.96 per annum | 03-18-2022 | 03-28-2022 |
SUPERVISOR / HANDYMAN (SOUTHERN)-(RE-ADVERTISEMENT) (WATER AND SANITATION SERVICES) | uMhlathuze Municipality | R 199 958.64– R 249 720.96 per annum | 03-18-2022 | 03-28-2022 |
SUPERVISOR / DRIVER (RE-ADVERTSMENT) (WATER AND SANITATION SERVICES) – NORTHERN | uMhlathuze Municipality | R 199 958.64– R 249 720.96 per annum | 03-18-2022 | 03-28-2022 |
SENIOR STOREKEEPER – SOUTHERN (ROADS AND STORMWATER) | uMhlathuze Municipality | R 199 958.64– R 249 720.96 per annum | 03-18-2022 | 03-28-2022 |
SENIOR STOREKEEPER – SOUTHERN (ROADS AND STORMWATER) | uMhlathuze Municipality | R 199 958.64– R 249 720.96 per annum | 03-18-2022 | 03-28-2022 |
HANDYMAN – SOUTHERN (RE-ADVERTISEMENT) (WATER AND SANITATION SERVICES) | uMhlathuze Municipality | R 195 081.60– R 243 630.00 per annum | 03-18-2022 | 03-28-2022 |
TEAM LEADER (WATER AND SANITATION SERVICES) | uMhlathuze Municipality | R 172 423.56 – R 215 333.76 per annum | 03-18-2022 | 03-28-2022 |
MACHINE OPERATOR ( RE-ADVERTISMENT) (WATER AND SANITATION SERVICES – MECHANICAL) | uMhlathuze Municipality | R 138 064.56 – R 172 423.56 per annum | 03-18-2022 | 03-28-2022 |
GENERAL WORKER X 2 POSTS – WESTERN DEPOTS (URBAN ROADS) | uMhlathuze Municipality | R 122 639.04 – R 138 064.56 per annum | 03-18-2022 | 03-28-2022 |
GENERAL WORKER – NORTHERN DEPOT (URBAN ROADS) | uMhlathuze Municipality | R 122 639.04 – R 138 064.56 per annum | 03-18-2022 | 03-28-2022 |
GENERAL WORKER – OPERATIONS (WATER AND SANITATION SERVICES) | uMhlathuze Municipality | R 122 639.04 – R 138 064.56 per annum | 03-18-2022 | 03-28-2022 |
HEAD OF ELECTRICAL AND SUPPLY SERVICES (INFRASTRUCTURE PLANNING & ASSET CREATION) (ELECTRICAL & ENERGY SERVICES) | uMhlathuze Municipality | R 823 962.96 per annum Total Cost to Company R 1421 331.34 | 03-18-2022 | 03-28-2022 |
HEAD OF ELECTRICAL AND SUPPLY SERVICES (RE-ADVERTSEMENT) (OPERATIONS & MAINTENANCE) | uMhlathuze Municipality | R 852 801.72 per annum | 03-18-2022 | 03-28-2022 |
SUPERVISOR / HANDYMAN (PROCESS CONTROL & TRAFFIC SIGNAL) | uMhlathuze Municipality | R 199 958.64 – R 249 720.96 per annum | 03-18-2022 | 03-28-2022 |
GENERAL WORKER (REVENUE PROTECTION ELECTRICAL SERVICES) | uMhlathuze Municipality | R 122 639.04 – R 138 064.56 per annum | 03-18-2022 | 03-28-2022 |
COORDINATOR (AQUATIC SAFETY) (SPORTS & RECREATION, BEACHES) | uMhlathuze Municipality | R 389 479.44 – R 474 542.88 per annum | 03-18-2022 | 03-28-2022 |
ASSISTANT SUPERINTENDENT ( TRAFFIC SERVICES) | uMhlathuze Municipality | R 389 479.44 – R 474 542.88 per annum | 03-18-2022 | 03-28-2022 |
FACILITIES SUPERVISOR (RE-ADVERTSEMENT) (ENVIRONMENTAL AND RECREATION SERVICES) | uMhlathuze Municipality | R 289 599.72– R 389 479.44 per annum | 03-18-2022 | 03-28-2022 |
DISASTER MANAGEMENT OFFICER (FIRE, RESCUE AND DISASTER MANAGEMENT SERVICES) | uMhlathuze Municipality | R 268 922.52– R 344 243.04 per annum | 03-18-2022 | 03-28-2022 |
TRAFFIC OFFICERS X 3 POSTS (PUBLIC SAFETY) | uMhlathuze Municipality | R 268 922.52– R 344 243.04 per annum | 03-18-2022 | 03-28-2022 |
ADMINISTRATOR (WASTE MANAGEMENT SERVICES) | uMhlathuze Municipality | R 268 922.52– R 344 243.04 per annum | 03-18-2022 | 03-28-2022 |
PRINCIPAL CLERK (TRAFFIC SERVICES) (PEOPLE WITH DISABILITIES ARE ENCOURAGED TO APPLY) | uMhlathuze Municipality | R 199 958.64 – R 249 720.96 per annum | 03-18-2022 | 03-28-2022 |
DRIVER/ CARETAKER (HALLS AND THUSONG SERVICES CENTRE) | uMhlathuze Municipality | R 195 081.60 – R 243 630.00 per annum | 03-18-2022 | 03-28-2022 |
HANDYMAN (ENVIRONMENTAL AND RECREATIONAL) SERVICES | uMhlathuze Municipality | R 195 081.60 – R 243 630.00 per annum | 03-18-2022 | 03-28-2022 |
PARKS ASSISTANT X 3 POSTS – (RE-ADVERTISEMENT) (ENVIRONMENTAL AND RECREATIONAL SERVICES) | uMhlathuze Municipality | R 138 064.56 – R 172 423.56 per annum | 03-18-2022 | 03-28-2022 |
GENERAL WORKER X 6 Posts (Parks – Environmental & Recreational Services) | uMhlathuze Municipality | R 122 639.04 – R 138 064.56 per annum | 03-18-2022 | 03-28-2022 |
HALL ATTENDANT X 2 POSTS (HALLS & THUSONG SERVICES CENTRES) | uMhlathuze Municipality | R 122 639.04 – R 138 064.56 per annum | 03-18-2022 | 03-28-2022 |
GENERAL WORKER (SPORTS & RECREATION, BEACHES) | uMhlathuze Municipality | R 122 639.04 – R 138 064.56 per annum | 03-18-2022 | 03-28-2022 |
GENERAL WORKER (SPORTS & RECREATION, SWIMMING POOLS) | uMhlathuze Municipality | R 122 639.04 – R 138 064.56 per annum | 03-18-2022 | 03-28-2022 |
GENERAL WORKER X 4 POSTS-(WASTE MANAGEMENT SERVICES) | uMhlathuze Municipality | R 122 639.04 – R 138 064.56 per annum | 03-18-2022 | 03-28-2022 |
HEAD OF SECTION: URBAN AND RURAL PLANNING (TOWN PLANNING) | uMhlathuze Municipality | R 852 801.72 per annum | 03-18-2022 | 03-28-2022 |
MANAGER: BUSINESS LICENSING & ENTERPRISE DEVELOPMENT (ECONOMIC DEVELOPMENT FACILITATION) | uMhlathuze Municipality | R 647 063.04 per annum | 03-18-2022 | 03-28-2022 |
SENIOR TECHNICAL PLANNER (LAND USE MANAGEMENT) | uMhlathuze Municipality | R430 725.24 – R498 042.48 per annum | 03-18-2022 | 03-28-2022 |
CANDIDATE VALUER (ECONOMIC DEVELOPMENT FACILITATION) | uMhlathuze Municipality | R268 922.52 – R344 243.04 per annum | 03-18-2022 | 03-28-2022 |
DEPUTY MANAGER: SECRETARIAT SERVICES (ADMINISTRATION) | uMhlathuze Municipality | R474 325.68 – R523 806.60 per annum | 03-18-2022 | 03-28-2022 |
COORDINATOR: CALL CENTRE | uMhlathuze Municipality | R 389 479.44 – R 474 542.88 per annum | 03-18-2022 | 03-28-2022 |
CALL CENTRE AGENTS X 3 POSTS (CALL CENTRE) | uMhlathuze Municipality | R 195 081.60 – R 243 630.00 per annum | 03-18-2022 | 03-28-2022 |
HEAD OF SECTION: REVENUE | uMhlathuze Municipality | R 852 801.72 per annum | 03-18-2022 | 03-28-2022 |
MANAGER: REVENUE CONTROL BILLING RATES & TARIFFS (REVENUE) | uMhlathuze Municipality | R 647 063.04 per annum | 03-18-2022 | 03-28-2022 |
ACCOUNTANT – BID ADMINISTRATION (SUPPLY CHAIN MANAGEMENT) | uMhlathuze Municipality | R430 725.24 – R498 042.48 per annum | 03-18-2022 | 03-28-2022 |
ACCOUNTANT – ACQUISITION MANAGEMENT (SUPPLY CHAIN MANAGEMENT) | uMhlathuze Municipality | R430 725.24 – R498 042.48 per annum | 03-18-2022 | 03-28-2022 |
ACCOUNTANT: CASHIER & SUPER VENDING (REVENUE: CUSTOMER RELATIONS, CREDIT MANAGEMENT & INDIGENT SUPPORT) | uMhlathuze Municipality | R430 725.24 – R498 042.48 per annum | 03-18-2022 | 03-28-2022 |
ADMINISTRATOR: CASHIER & SUPER VENDING (REVENUE: CUSTOMER RELATIONS,CREDIT MANAGEMENT & INDIGENT SUPPORT) | uMhlathuze Municipality | R 289 599.72 – R 389 479.44 per annum | 03-18-2022 | 03-28-2022 |
ACCOUNTS OFFICER X 2 POSTS (12 Months –Fixed Term Contract) (SUPPLY CHAIN MANAGEMENT) | uMhlathuze Municipality | R268 922.52 – R344 243.04 per annum | 03-18-2022 | 03-28-2022 |
FUEL ATTENDANT (SUPPLY CHAIN MANAGEMENT) | uMhlathuze Municipality | R 138 064.56 – R 172 423.56 per annum | 03-18-2022 | 03-28-2022 |
MANAGER: COMMUNICATIONS (OFFICE OF THE MUNICIPAL MANAGER) | uMhlathuze Municipality | R 647 063.04 per annum | 03-18-2022 | 03-28-2022 |
ADMINISTRATIVE OFFICER GR II: MPAC (FIXED TERM CONTRACT) | uMhlathuze Municipality | R268 922.52 – R344 243.04 per annum | 03-18-2022 | 03-28-2022 |
Description: All applicants must forward a comprehensive CV |
Preferred Skills: PLEASE NOTE: IF YOU RECEIVE NO NOTIFICATION REGARDING THIS ADVERTISEMENT WITHIN ONE MONTH OF THE CLOSING DATE, IT SHOULD BE ACCEPTED THAT YOUR APPLICATION WAS UNSUCCESSFUL. The appointment is made according to the Council’s conditions of service.
Canvassing for this position will lead to disqualification of applications.
NB: It is important to note that if a total cost to company has been reflected under a position it does not imply that this will be the full package the successful incumbent will receive. The total package shown includes the maximum Council’s contribution to Pension, Group Life and Medical aid as well as other allowances that will only applicable if the incumbent complies with approved policies. |
0 Comments