Department of Education
POSTS
INTERNSHIP PROGRAMME (761 CONTRACT POSTS)
Period: 24-months/Two years Salary: A stipend of R6174.90 Centre: As indicated
Reference No: ECDOE-AC 08/03/2022
CIRCULAR 19 OF 2021.22
CLOSING DATE: 28 MARCH 2022
- The Eastern Cape Department of Education Internship Programme provides an opportunity for graduates/ diplomates to gain the necessary application skills,as well as “hands on work” experience in their respective disciplines or fields/ areas of specializati
- The Interns will be based at Schools, District Offices, Circuit Centers and Head Office in the 12 Education Districts of the Province.
- The department invites individuals who have successfully completed a tertiary qualification (Degree or Diploma) in the following disciplines or fields to apply:
- The incumbent will be required to sign an internship contract, and performance/ work plan
- Beneficiaries of Military Veterans are encouraged to apply.
- Participants who have previously benefitted from the Programme will be disqualified
| PROGRAMME | REQUIREMENTS (NQF 6-7) | CONTACT PERSON | ||||||
ALL DISTRICTS | |||||||||
District Director Support Staff (x2 per District) | ND: Office Management & Technology ND: IT/ICT | All Districts | |||||||
ALFRED NZO EAST | |||||||||
Finance (x4) | BCom Accounting, ND: Cost and Management Accounting, Finance & Information System, Financial Management | ||||||||
Supply Chain (x2) | Supply Chain Management, Logistics and Transport Economics, Demand Management | ||||||||
IT (x2) | Software Development, Support System, Communication Networks | ||||||||
Internal Audit (x12) | Internal Audit District I Circuit Office | ||||||||
Human Resource Administration and Provisioning (x2) | Human Resource Management, Industrial Psychology, Labour Relations | ||||||||
Human Resource Development (x2) | Human Resource Management, Management of Training, Industrial Psychology, Labour Relations | ||||||||
Infrastructure (x4) | Building, Electrical Engineering | ||||||||
Exams (x2) | Public Administration, Public Management | ||||||||
B(Ed) (x8) | B Ed (Foundation Phase, Math’s, Sciences, Agriculture, Languages, Accounting, Geography) | ||||||||
Inclusive Education: Special Schools (x3) Full-Service Schools (x4) | B Social Work/Psychology | ||||||||
ALFRED NZO WEST | |||
Finance (x4) | BCom Accounting, ND: Cost and Management Accounting, | ||
Finance & Information System, Financial Management | |||
Supply Chain (x2) | Supply Chain Management, Logistics and Transport Economics, Demand Management | ||
IT (x2) | Software Development, Support System, Communication Networks | ||
Internal Audit (x28) | Internal Audit District I Circuit office | ||
Human Resource Administration and Provisioning (x2) | Human Resource Management, Industrial Psychology, Labour Relations | ||
Human Resource Development (x2) | Human Resource Management, Management of Training, Industrial Psychology, Labour Relations | ||
Infrastructure (x4) | Building, Electrical Engineering | ||
Exams (x2) | Public Administration, Public Management | ||
B(Ed) (x8) | B Ed (Foundation Phase, Math’s, Sciences, Agriculture, Languages, Accounting, Geography) | ||
Inclusive Education: Special Schools (x2) Full-Service Schools (x4) | B Social Work/Psychology | ||
AMATHOLE EAST | |||
Finance (x4) | BCom Accounting, ND: Cost and Management Accounting, | ||
Finance & Information System, Financial Management, | |||
Supply Chain (x2) / | Supply Chain Management, Logistics and Transport Economics, Demand Management | ||
IT (x2) | Software Development, Support System, Communication Networks | ||
Internal Audit (x29) | Internal Audit District I Circuit Office | ||
Human Resource Administration and Provisioning (x2) | Human Resource Management, Industrial Psychology, Labour Relations | ||
Human Resource Development (x2) | Human Resource Management, Management of Training, Industrial Psychology, Labour Relations | ||
Infrastructure (x4) | Building, Electrical Engineering | ||
Exams (x2) | Public Administration, Public Management | ||
B(Ed) (x8) | B Ed (Foundation Phase, Math’s, Sciences. Agriculture, Languages, Accounting, Geography) | ||
Inclusive Education: Special Schools (x1) Full-Service Schools (x4) | B Social Work/Psychology | ||
Finance (x4) | BCom Accounting, ND: Cost and Management Accounting, | ||
Finance & Information System, Financial Management, | |||
Supply Chain (x2) | Supply Chain Management, Logistics and Transport Economics, Demand Management | ||
IT (x2) | Software Development, Support System, Communication Networks | ||
Internal Audit (x18) | Internal Audit District I Circuit Office | ||
Human Resource Administration and Provisioning (x2) | Human Resource Management, Industrial Psychology, Labour Relations | ||
Human Resource Development (x2) | Human Resource Management, Management of Training, Industrial Psychology, Labour Relations | ||
Infrastructure (x4) | Building, Electrical Engineering | ||
Exams (x2) | Public Administration, Public Management | ||
B(Ed) (xB) | B Ed (Foundation Phase, Math’s, Sciences, Agriculture, Languages, Accounting, Geography) | ||
Inclusive Education: Special Schools | B Social Work/Psychology | ||
BUFFALO CITY METRO | |||
Finance (x4) | BCom Accounting, ND: Cost and Management Accounting, | ||
Finance & Information System, Financial Management, | |||
Supply Chain (x2) | Supply Chain Management, Logistics and Transport Economics, Demand Management | ||
IT (x2) | Software Development, Support System, Communication Networks | ||
Internal Audit (x20) / | Internal Audit District I Circuit Office | ||
Human Resource Administration and Provisioning (x2) | Human Resource Management, Industrial Psychology, Labour Relations | ||
Human Resource Development (x2) | Human Resource Management, Management of Training, Industrial Psychology, Labour Relations | ||
Infrastructure (x4) | Building, Electrical Engineering | ||
Exams (x2) | Public Administration, Public Management | ||
B(Ed) (xB) | B Ed (Foundation Phase, Math’s, Sciences, Agriculture, Languages, Accounting, Geography) | ||
Inclusive Education: Special Schools (x11) Full-Service Schools (x9) | B Social Work/Psychology |
HEAD OFFICE: ZWELITSHA Continues | ||
Cluster B (03) | ND: Public Management ND: Finance ND: IT | |
Chief Directorate Communication (05) | ND: Journalism/ ND: Public Relations ND: Photography B Communication ND: Events Management ND: Graphic Design | |
Chief Directorate SCM (10) | ND: Public Management ND: Transport Management ND: Logistics ND: Marketing | |
Chief Directorate Employee Relations Labour Relations (10) | ND: HRM & Labour Relations Industrial Psychology B Social Sciences | |
Chief Directorate HRM & D (10) | ND: Management of Training ND: HRM ND: Public Management B Social Sciences | |
Chief Directorate Finance (10) | BCom Accounting, ND: Cost and Management Accounting, Finance & Information System, Financial Management | |
Chief Directorate Internal Audit (05) | Internal Audit | |
Chief Directorate Enterprise Risk Management (10) | B Com Accounting ND: Cost & Management Accounting ND: Risk Management ND: Internal Audit | |
Chief Directorate Curriculum (10) | ND: HRM ND: Public Management B Social Sciences | |
Chief Directorate Exams (10) | Public Administration/Management | |
Early Childhood Development: ECO Centres (13) | Public Administration/Management ND: Office Management |
Eastern Cape Department of Education is an equal opportunity, representative employer. It is the intention to promote representivi’ty (race, gender and disabili’ty) in the Public Service through the filling of positions. Candidates whose appointmenVtransferlpromotion will promote representativeness will therefore receive preference. Persons with disability and females are especially encouraged to apply. An indication of representativeness profile by applicants will expedite the processing of applications.
NB* All positions within Districts should be directed to Districts as follows:
APPLICATIONS: Forward your application,stating the relevant reference number to:
Alfred Nzo East: HRA, Tel: 039-2510279/ 0063, Fax: 039 – 2510976. Postal Address: P/B X504 Bizana 4800;Alfred Nzo West: HRA, Tel: 039 – 2550005, Postal Address: P/B X 9001 Mount Frere 5090;Amathole East: HRA,Tel:047- 4911070/ 0646,Postal Address: P/B X3019 Butterworth; Amathole West: HRA, Tel: 046- 6452964. Postal Address: P/B X2041 F.B.T; Buffalo City Metro: HRA Tel:043-7600862/542 Address: P/B X9007 East London 5200;Chris Hani East: HRATel:047-5481004/1099. Postal Address: P/B X214 Engcobo 5050;Chris Hani West: HRA Tel: 045-8083000 Address: P/B X7053 Queenstown 5320; Joe Gqabi, Address: P/B X 5026 Sterkspruit 9762 Nelson Mandela Bay: HRA Tel: 041-4034402 I 434. Postal Address: P/B X3915 North End Port Elizabeth 6056; OR Tambe Coastal: HRA Tel: 047- 5324704. Postal Address: P/B X518 Libode 5160; OR Tambe Inland: HRA Tel: 047- 5024272/4225 Postal Address: P/B X5003 Mthatha 5100; Sarah Baartman: HRA Tel: 049- 8072202 Address: P/B X 726 Graaff-Reinet 6280.
- Applications must be submitted on a new Z83 Form,obtainable from any Public Service department or on the internet at http://www. info.gov.za/documents/forms/emplo y.pdf which must be signed (an unsigned Z83 form will disqualify an application) and should be accompanied by a recently updated, comprehensive CV as well as certified copies of all qualification(s) [Matric certificate must also be attached] and ID-document and Driver’s license [where applicable].
- Non-RSA Citizens/Permanent Resident Permit Holders must attach a copy of his/her Permanent Residence Permit to his/her application.
- Should you be in possession of a foreign qualification, it must be accompanied by an evaluation certificate from the South African Qualification Authority (SAQA).
- Failure to submit a comprehensive CV, academic qualifications and the signed Z83 form will result in the disqualification of the application from the Applications received after closing date will not be considered. Failure to submit all the requested documents as indicated will result in the application not being considered.
- Correspondence will be limited to short-listed candidates onl If you have not been contacted within three (3) months after the closing date of this advertisement, please accept that your application was unsuccessful.
- Suitable candidates will be subjected to a personnel suitability check (criminal record check, citizenship verification, financial/asset record check, qualification/study verification and previous employment
- Where applicable, candidates will be subjected to a skills/knowledge
- It is the responsibility of applicants in possession of foreign qualifications to submit evaluated results by the South African Qualification Authority (SAQA).
- All shortlisted candidates will be subjected to a technical exercise that intends to test relevant elements of the job
- Applicants must quote the relevant reference
- The Department of Education encourages people with disabilities to apply
PLEASE NOTE: Applications from all racial groups are welcome. However, in making appointments to the posts the department will give preference to some employment equity target groups based on the Employment Equity Plan of the Department.
0 Comments